Sumerpur is a town in the south part of Pali District of Rajasthan state in India. The town is headquarters of the Sumerpur revenue subdivision, and Sumerpur Tahsil. Sumerpur is an important agricultural mandi (large market) for Pali, Sirohi and Jalore districts.
S.No. | Gram Panchyat | Sarpanch Name | No.MPLADS | MPLADS Funds |
---|---|---|---|---|
1 | Anoppura | Suraj Kanwar | ||
2 | Balana | Indra Devi | ||
3 | Balupura | Manak Kanwar | ||
4 | Bamnera | Sonia | 5 | |
5 | Bankli | Niranjan Singh | 5 | |
6 | Basant | Kirti Kunwar | 5 | |
7 | Bharunda | Kailash Kanwar | 5 | |
8 | Birami | Badal Kanwar | 5 | |
9 | Chanod | Shankarlal | 5 | |
10 | Devtra | Sumer Singh | ||
11 | Dhana | Neetu | 3 | |
12 | Dhola | Saroj Kanwar | 5 | |
13 | Dujana | Nagaram Dewasi | 7 | |
14 | Eranpura Road | Deeta Devi | ||
15 | Gogra | Anil Devra | ||
16 | Khimada | Dinesh | 5 | |
17 | Khiwandi | Ruparam | 5 | |
18 | Koliwada | Gudia Devi | 5 | |
19 | Korta | Samartharam | ||
20 | Koselao | Narayan singh | 5 | |
21 | Lapod | Sumita | ||
22 | Netra | Premaram | ||
23 | Novi | Mangilal | ||
24 | Paldi Jod | Hansaram | ||
25 | Pawa | Amrit Kumar | ||
26 | Pomawa | Kanaram | ||
27 | Salodaria | Prakash Kumar | ||
28 | Sanderao | Ganwari Devi | ||
29 | Sindru | Hulash Kanwar | 5 | |
30 | Baderwas | Mamta Devi | 3 | 11.95 |
31 | Baniyawas | Manoharlal | ||
32 | Bhangesar | Ganga Kanwar | ||
33 | Bhanwari | Devendra Kumari | ||
34 | Bomadra | Dinesh Meena | ||
35 | Darri | Priyat singh | ||
36 | Dayalpura | Diyali Patel | ||
37 | Denda | Pushpa | 5 | |
38 | Dingai | Kasturchand | 5 | |
39 | Giradra | Deeparam | ||
40 | Guda Endla | Mohandas | ||
41 | Gundoj | Khuman Singh | ||
42 | Hemawas | Ghewarram | ||
43 | Kherwa | Usha Devi | ||
44 | Kurna | Ugmaram Meghwal | 7 | |
45 | Lambia | Pratap singh | 5 | |
46 | Manihari | Prakash Kanwar | ||
47 | Rupawas | Pravina Meena | ||
48 | Sakdara | Chandra Kanwar | ||
49 | Sanpa | Muma | 4.55 | |
50 | Sodawas | Kishore Updhyay | 6 | |
51 | Sonaimanji | Naharsingh | ||
52 | Tewali | Sangeeta | 5 | |
53 | Balrai | Sawaram Meena | ||
54 | Busi | Jyoti Meghwal | 6.1 | |
55 | Chachodi | Maknaram | 5 | |
56 | Itendra Mertiyan | Seema | ||
58 | Khod | Rajeshwari Bhati | 3 | 11.45 |
59 | Kirwa | Radha Devi | 5 | |
60 | Mandal | Mangilal | ||
61 | Nadana Bhatan | Hadmat Singh | ||
62 | Nimbara | Vidhya | 4 | |
Total |
151.05 |