Sojat is a city, a municipality and Tehsil headquarters in Pali district of Rajasthan state. Sojat is the main henna ("Mehandi") producing area of India where over 90% of the country's annual production takes place.
Sojat city of marwar region (Jodhpur empire), is situated on the left bank of the Sukri River, in Pali district India. It was earlier (in the ancient times) known as Tamravati nagri. There is also a large and famous fort situated on top of one of the hillocks. The fort has a big reservoir and several temples like Sejal Mata, Chaturbhuj and so on. There is also an old temple of Chamunda Mata situated on top of one of the hillocks.
S.No | Gram Panchyat | Sarpanch Name | No.MPLADS | MPLADS Funds |
---|---|---|---|---|
1 | Atbara | Anita Seervi | 1 | 6.1 |
2 | Karmawas Patta | Saroj Chauhan | 2 | 10 |
3 | Kelwad | Maina Devi | 1 | 5 |
4 | Khariya Neev | Bhera Ram Jat | 1 | |
5 | Khariya Sodha | Kailash Devi | 1 | 5 |
6 | Khokhara | Bhanwar Kanwar | 1 | 7 |
7 | Khodia | Raju singh | 1 | |
8 | Guda Kalan | Kiran Kanwar | 1 | |
9 | Guda Binja | Rekha Goyal | 1 | |
10 | Guda Ramsingh | Ishwarsingh | 1 | |
11 | Gaguda | Kanchan Devi | 1 | |
12 | Chandawal Nagar | Kiran Kagat | 1 | 6.1 |
13 | Chandawal Station | Narpat Singh | 1 | |
14 | Chadwas | Chenaram | 1 | |
15 | Chopra | Motaram Jat | 1 | 5 |
16 | Jupelao | Rajshree | 1 | |
17 | Dhurasni | Aruna Kanwar | 1 | |
18 | Dhakdi | Achlaram Seervi | 1 | |
19 | Dhinawas | Josna Devi | 1 | |
20 | Bagdi Nagar | Bhagwati Devi | 1 | 5 |
21 | Basna | Tararam | 2 | 7.48 |
22 | Bilawas | Bastimal | 1 | 6.1 |
23 | Boyal | Mahendra Ram | 1 | |
24 | Bhesana | Puransingh | 1 | 5 |
25 | Mandla | Radha | 1 | |
26 | Mev | Indrasingh | 1 | 6.1 |
27 | Rendri | Rinku Meghwal | 1 | |
28 | Repdawas | Meena Shree | 1 | 5 |
29 | Rupawas | Anita Garg | 1 | 6.1 |
30 | Rajola Kalan | Sangeeta Choudhary | 1 | |
31 | Raira Kalan | Geeta Devi | 1 | 5 |
32 | Shivpura | Arjunsingh | 1 | |
33 | Sardar Samand | Digvijaysingh | 1 | 5 |
34 | Suraita | Devaram | 1 | |
35 | Sandia | Genarm | 1 | 5 |
36 | Siyat | Kiran Soni | 1 | |
37 | Sojat Road | Rupaben soni | 1 | |
38 | Haria Mali | Devisingh | 1 | 5 |
39 | Bansia | Meenu | 1 | 4.12 |
40 | Birantia Kalan | Om Prakash Mali | 1 | 6.1 |
41 | Devli Kalan | Mahendra Kumawat | 1 | 6.1 |
42 | Hajiwas | Shyam singh | 1 | 6.1 |
43 | Jhuntha | Suman Bohra | 1 | |
44 | Kushalpura | Premlata | 1 | 6.1 |
45 | Lilamba | Laburam Seervi | 1 | 4.12 |
46 | Mohra Kalan | Monu kanwar | 1 | |
47 | Nimbeda Kalan | Vinod Kanwar | 1 | 6.1 |
48 | Pipalia Kalan | Ganga singh | 1 | |
49 | Raipur | Chenaram Mali | 1 | 6.1 |
50 | Rampura Kalan | Jitendra singh | 1 | |
2 | 25 | |||
Total |
174.8 |