Sumerpur is a town in the south part of Pali District of Rajasthan state in India. The town is headquarters of the Sumerpur revenue subdivision, and Sumerpur Tahsil. Sumerpur is an important agricultural mandi (large market) for Pali, Sirohi and Jalore districts.
Sumerpur is located at the eastern side of the Thar Desert, on the right (north) bank of the Jawai River. The Jawal River is an intermittent stream that runs during monsoon season, and is tributary to the Luni River. The Sumerpur township covers an area of 500 m².
S.No. | Gram Panchyat | Sarpanch Name | CSR (Installed) | CSR (Submitted) | Total Lights | Cost of each light | Total Fund (CSR) |
---|---|---|---|---|---|---|---|
1 | Anoppura | Suraj Kanwar | 0 | 0.225 | 0 | ||
2 | Balana | Indra Devi | 0 | 0.225 | 0 | ||
3 | Balupura | Manak Kanwar | 0 | 0.225 | 0 | ||
4 | Bamnera | Sonia | 0 | 0.225 | 0 | ||
5 | Bankli | Niranjan Singh | 0 | 0.225 | 0 | ||
6 | Basant | Kirti Kunwar | 10 | 10 | 0.225 | 2.25 | |
7 | Bharunda | Kailash Kanwar | 0 | 0.225 | 0 | ||
8 | Birami | Badal Kanwar | 25 | 25 | 0.225 | 5.625 | |
9 | Chanod | Shankarlal | 0 | 0.225 | 0 | ||
10 | Devtra | Sumer Singh | 0 | 0.225 | 0 | ||
11 | Dhana | Neetu | 0 | 0.225 | 0 | ||
12 | Dhola | Saroj Kanwar | 0 | 0.225 | 0 | ||
13 | Dujana | Nagaram Dewasi | 0 | 0.225 | 0 | ||
14 | Eranpura Road | Deeta Devi | 0 | 0.225 | 0 | ||
15 | Gogra | Anil Devra | 0 | 0.225 | 0 | ||
16 | Khimada | Dinesh | 0 | 0.225 | 0 | ||
17 | Khiwandi | Ruparam | 0 | 0.225 | 0 | ||
18 | Koliwada | Gudia Devi | 0 | 0.225 | 0 | ||
19 | Korta | Samartharam | 0 | 0.225 | 0 | ||
20 | Koselao | Narayan singh | 0 | 0.225 | 0 | ||
21 | Lapod | Sumita | 2 | 7 | 9 | 0.225 | 2.025 |
22 | Netra | Premaram | 0 | 0.225 | 0 | ||
23 | Novi | Mangilal | 0 | 0.225 | 0 | ||
24 | Paldi Jod | Hansaram | 0 | 0.225 | 0 | ||
25 | Pawa | Amrit Kumar | 0 | 0.225 | 0 | ||
26 | Pomawa | Kanaram | 0 | 0.225 | 0 | ||
27 | Salodaria | Prakash Kumar | 0 | 0.225 | 0 | ||
28 | Sanderao | Ganwari Devi | 0 | 0.225 | 0 | ||
29 | Sindru | Hulash Kanwar | 0 | 0.225 | 0 | ||
30 | Baderwas | Mamta Devi | 0 | 0.225 | 0 | ||
31 | Baniyawas | Manoharlal | 14 | 14 | 0.225 | 3.15 | |
32 | Bhangesar | Ganga Kanwar | 0 | 0.225 | 0 | ||
33 | Bhanwari | Devendra Kumari | 0 | 0.225 | 0 | ||
34 | Bomadra | Dinesh Meena | 7 | 7 | 0.225 | 1.575 | |
35 | Darri | Priyat singh | 0 | 0.225 | 0 | ||
36 | Dayalpura | Diyali Patel | 0 | 0.225 | 0 | ||
37 | Denda | Pushpa | 0 | 0.225 | 0 | ||
38 | Dingai | Kasturchand | 0 | 0.225 | 0 | ||
39 | Giradra | Deeparam | 18 | 18 | 0.225 | 4.05 | |
40 | Guda Endla | Mohandas | 0 | 0.225 | 0 | ||
41 | Gundoj | Khuman Singh | 0 | 0.225 | 0 | ||
42 | Hemawas | Ghewarram | 0 | 0.225 | 0 | ||
43 | Kherwa | Usha Devi | 4 | 4 | 0.225 | 0.9 | |
44 | Kurna | Ugmaram Meghwal | 20 | 20 | 0.225 | 4.5 | |
45 | Lambia | Pratap singh | 31 | 31 | 0.225 | 6.975 | |
46 | Manihari | Prakash Kanwar | 0 | 0.225 | 0 | ||
47 | Rupawas | Pravina Meena | 0 | 0.225 | 0 | ||
48 | Sakdara | Chandra Kanwar | 0 | 0.225 | 0 | ||
49 | Sanpa | Muma | 0 | 0.225 | 0 | ||
50 | Sodawas | Kishore Updhyay | 0 | 0.225 | 0 | ||
51 | Sonaimanji | Naharsingh | 0 | 0.225 | 0 | ||
52 | Tewali | Sangeeta | 0 | 0.225 | 0 | ||
53 | Balrai | Sawaram Meena | 0 | 0.225 | 0 | ||
54 | Busi | Jyoti Meghwal | 55 | 55 | 0.225 | 12.375 | |
55 | Chachodi | Maknaram | 10 | 10 | 0.225 | 2.25 | |
56 | Itendra Mertiyan | Seema | 0 | 0.225 | 0 | ||
58 | Khod | Rajeshwari Bhati | 0 | 0.225 | 0 | ||
59 | Kirwa | Radha Devi | 0 | 0.225 | 0 | ||
60 | Mandal | Mangilal | 0 | 0.225 | 0 | ||
61 | Nadana Bhatan | Hadmat Singh | 27 | 27 | 0.225 | 6.075 | |
62 | Nimbara | Vidhya | 0 | 0.225 | 0 | ||
65 | 65 | 0.225 | 14.625 | ||||
Total |
208 |
87 |
|
|
66.375 |