Pali is a city in Rajasthan state of western India. It is the administrative headquarters of Pali District and comes in the Marwar region. It is situated on the bank of the river Bandi and is 70 km south east of Jodhpur. It is known as "The Industrial City".
Pali is famous for its sweet named Gulab Halwa made from milk. Pali is also famous for its Heena(Mehandi)(which is mainly produced in Sojat city which is 39.5 km away from pali) production in India.It is also known as textile hub of Rajasthan. it is also well known for kulfi and ice cream.
S.no | Gram Panchyat | Sarpanch Name | CSR (Installed) | CSR (Submitted) | Total Lights | Cost of each light | Total Fund (CSR) |
---|---|---|---|---|---|---|---|
1 | Bhakriwala | Kannaram | 20 | 20 | 0.225 | 4.5 | |
2 | Bithu | Rajeshwari | 0 | 0.225 | 0 | ||
3 | Chenda | Usha | 0 | 0.225 | 0 | ||
4 | Chotila | Manju Kanwar | 1 | 1 | 0.225 | 0.225 | |
5 | Diwandi | Amararam | 0 | 0.225 | 0 | ||
6 | Dhabar | Manju | 27 | 27 | 0.225 | 6.075 | |
7 | Dholaria Sashan | Kismis | 27 | 27 | 0.225 | 6.075 | |
8 | Gadhwada | Laxman | 14 | 14 | 0.225 | 3.15 | |
9 | Gelawas | Maina Kumari | 0 | 0.225 | 0 | ||
10 | Jithra | Suresh Choudhary | 24 | 9 | 33 | 0.225 | 7.425 |
11 | Kalali | Sardararam | 21 | 21 | 0.225 | 4.725 | |
12 | Khandi | Mohini Devi | 0 | 0.225 | 0 | ||
13 | Kharda | Rekha Kanwar | 0 | 0.225 | 0 | ||
14 | Khundawas | Sohan Singh | 0 | 0.225 | 0 | ||
15 | Kulthana | Prabhat kanwar | 0 | 0.225 | 0 | ||
16 | Mandawas | Vimla | 20 | 20 | 0.225 | 4.5 | |
17 | Nimbli Ura | Bhimaram | 11 | 11 | 0.225 | 2.475 | |
18 | Rana | Manoharlal | 1 | 14 | 15 | 0.225 | 3.375 |
19 | Rohat | Udaibhan Singh | 0 | 0.225 | 0 | ||
20 | Sanwalta Kalan | Mishrilal | 8 | 10 | 18 | 0.225 | 4.05 |
21 | Singari | Chenaram | 20 | 20 | 0.225 | 4.5 | |
22 | Sonai Lakha | Pushpa Patel | 0 | 0.225 | 0 | ||
23 | Vayad | Velaram | 24 | 24 | 0.225 | 5.4 | |
0 | 0.225 | 0 | |||||
TOTAL |
91 |
160 |
251 |
|
56.475 |